Phillip A. Brown | 273 | ||||||||||||||||
Andrey Bundley | 6,543 | ||||||||||||||||
Jill P. Carter | 2,372 | ||||||||||||||||
Frank M. Conaway | 533 | ||||||||||||||||
Sheila Dixon* | 54,381 | ||||||||||||||||
A. Robert Kaufman | 885 | ||||||||||||||||
J. Keiffer Mitchell | 20,376 | ||||||||||||||||
Mike Schaefer | 762 | ||||||||||||||||
Total | 86,125 |
REPUBLICAN PARTY
Elbert R. Henderson* | 1,809 |
Kenneth N. Harris, Sr. | 9,927 | ||||||||
Stephanie Rawlings-Blake* | 42,078 | ||||||||
Michael Sarbanes | 32,988 | ||||||||
Charles Ulysses Smith | 369 | ||||||||
Total | 85,362 |
REPUBLICAN PARTY
(no candidate filed)
Donald John Dewar III | 1,636 | ||||||||
James B. Kraft* | 2,495 | ||||||||
Terry Jay McCready | 128 | ||||||||
Marc E. Warren | 89 | ||||||||
Total | 4,348 |
REPUBLICAN PARTY
Glenn L. Werner* | 181 |
Nicholas C. D'Adamo, Jr.* | 3,487 | ||||
Lawrence Jamaal Moses | 1,586 | ||||
Total | 5,073 |
REPUBLICAN PARTY
Brian H. Davis* | 130 |
Robert W. Curran* | 4,833 | ||||||
Norman E. Hall | 345 | ||||||
Michael L. Hamilton | 1,169 | ||||||
Total | 6,347 |
REPUBLICAN PARTY
(no candidate filed)
Scherod C. Barnes | 1,278 | ||||||||||||||||||
Neil R. Bernstein | 105 | ||||||||||||||||||
Ryan M. Coleman | 989 | ||||||||||||||||||
Monica L. Gaines | 619 | ||||||||||||||||||
William (Bill) Goodin | 324 | ||||||||||||||||||
Reba Hawkins | 856 | ||||||||||||||||||
Bill Henry* | 2,837 | ||||||||||||||||||
Christopher Jack Hill | 147 | ||||||||||||||||||
Earl Levi Holt III | 67 | ||||||||||||||||||
Total | 7,222 |
REPUBLICAN PARTY
(no candidate filed)
Rochelle Rikki Spector* | 6,382 |
REPUBLICAN PARTY
(no candidate filed)
Ramona Moore Baker | 417 | ||||||||
Sharon Green Midddleton* | 3,948 | ||||||||
Deborah B. Ramsey | 372 | ||||||||
Elizabeth (Liz) Smith | 2,576 | ||||||||
Total | 7,313 |
REPUBLICAN PARTY
(no candidate filed)
Tony Asa | 1,302 | ||||||||
Belinda K. Conaway* | 3,652 | ||||||||
Marshall Toby Goodwin | 597 | ||||||||
John Holmes | 305 | ||||||||
Total | 5,856 |
REPUBLICAN PARTY
(no candidate filed)
Benjamin Barnwell, Sr. | 623 | ||||||||||
Helen L. Holton* | 4,329 | ||||||||||
Darryl Anthony Jefferson, Sr. | 100 | ||||||||||
Andre Manigault Mahasa | 382 | ||||||||||
David Maurice Smallwood | 1,534 | ||||||||||
Total | 6,968 |
REPUBLICAN PARTY
Sean D. Cummings* | 109 |
Michael Eugene Johnson | 1,135 | ||||||
James Hugh Jones II | 357 | ||||||
Agnes B. Welch* | 3,188 | ||||||
Total | 4,680 |
REPUBLICAN PARTY
Michael John Bradley* | 92 |
Donnie Fair | 588 | ||||||||
Terry F. Hickey | 1,259 | ||||||||
Hunter L. Pruette | 539 | ||||||||
Edward L. Reisinger* | 1,738 | ||||||||
Total | 4,124 |
REPUBLICAN PARTY
Duane Shelton* | 188 |
Karen Veronica Brown | 734 | ||||||||||||||||||
William H. Cole IV* | 2,042 | ||||||||||||||||||
Rita Collins | 136 | ||||||||||||||||||
Fred D. Mason III | 1,300 | ||||||||||||||||||
Adam S. Meister | 488 | ||||||||||||||||||
Nick Mosby | 617 | ||||||||||||||||||
Dana Owens | 440 | ||||||||||||||||||
Brandon Thornton | 102 | ||||||||||||||||||
Warren Zussman | 47 | ||||||||||||||||||
Total | 5,906 |
REPUBLICAN PARTY
(no candidate filed)
Ertha Harris | 509 | ||||||
Frank William Richardson | 539 | ||||||
Bernard C. (Jack) Young* | 2,903 | ||||||
Total | 3,951 |
REPUBLICAN PARTY
(no candidate filed)
Warren Branch* | 1,314 | ||||||||||
Vernon E. Crider | 1,263 | ||||||||||
Cynthia A. Gross | 224 | ||||||||||
Emmett Guyton | 1,202 | ||||||||||
Robert R. Stokes | 857 | ||||||||||
Total | 4,860 |
REPUBLICAN PARTY
(no candidate filed)
Mary Pat Clarke* | 6,275 | ||||
Thomas Conradt | 228 | ||||
Total | 6,503 |
REPUBLICAN PARTY
Mark Newgent* | 124 |
Joan M. Pratt* | 62,781 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
? Copyright Maryland State Archives