ANNUAL HOUSEHOLD MEDIAN INCOME* |
|||||
---|---|---|---|---|---|
2007 (est.) | 2008 (est.) | 2009 (est.) | 2010 (est.) | 2011 (est.) | |
Maryland | $67,700 | $69,550** | $69,193** | $68,854** | $68,876** |
2002 (est.) | 2003 (est.) | 2004 (est.) | 2005 (est.) | 2006 (est.) | |
Maryland | $58,050 | $58,700 | $61,200 | $62,850** | $65,250 |
1997 (est.) | 1998 (est.) | 1999 (est.) | 2000 (est.) | 2001 (est.) | |
Maryland | $48,650 | $51,000 | $52,850 | $55,950 | $57,600 |
Source: Department of Planning
PERSONAL INCOME (per capita) - MARYLAND & U.S.*** | |||||
---|---|---|---|---|---|
2010 (est.) | 2011 (est.) | ||||
Maryland | $49,025 | $51,038 | |||
U.S. | $40,584 | $41,663 |
2005 (est.) | 2006 (est.) | 2007 (est.) | 2008 (est.) | 2009 (est.) | ||||
Maryland | $42,480 | $44,979 | $46,998 | $48,472 | $48,247 | |||
U.S. | $35,424 | $37,698 | $39,461 | $40,674 | $39,635 |
2000 (est.) | 2001 (est.) | 2002 (est.) | 2003 (est.) | 2004 (est.) | ||||
Maryland | $34,681 | $36,201 | $37,095 | $38,150 | $40,530 | |||
U.S. | $30,318 | $31,145 | $31,461 | $32,271 | $33,881 |
1995 (est.) | 1996 (est.) | 1997 (est.) | 1998 (est.) | 1999 (est.) | ||||
Maryland | $26,618 | $27,689 | $29,000 | $30,742 | $32,216 | |||
U.S. | $23,262 | $24,442 | $25,654 | $27,258 | $28,333 |
1992 (est.) | 1993 (est.) | 1994 (est.) | ||||||
Maryland | $24,112 | $24,805 | $25,780 | |||||
U.S. | $20,799 | $21,385 | $22,297 |
PERSONAL INCOME (per capita) - BY COUNTY*** | |||||
---|---|---|---|---|---|
1970 (est.) | 1980 (est.) | 1990 (est.) | 2000 (est.) | 2010 (est.) | |
Allegany County | $3,426 | $8,202 | $15,177 | $21,008 | |
Anne Arundel County | $4,167 | $11,402 | $22,637 | $37,446 | |
Baltimore City | $3,969 | $9,417 | $17,924 | $24,642 | |
Baltimore County | $4,868 | $12,158 | $23,805 | $36,083 | |
Calvert County | $3,596 | $10,047 | $21,594 | $31,807 | |
Caroline County | $3,486 | $7,084 | $14,677 | $22,373 | |
Carroll County | $4,002 | $10,829 | $21,436 | $32,839 | |
Cecil County | $3,561 | $8,890 | $18,095 | $28,394 | |
Charles County | $3,726 | $9,932 | $20,651 | $31,250 | |
Dorchester County | $3,579 | $8,066 | $16,060 | $23,980 | |
Frederick County | $3,879 | $10,270 | $20,335 | $33,055 | |
Garrett County | $2,558 | $7,088 | $13,391 | $22,384 | |
Harford County | $3,980 | $10,684 | $20,049 | $31,631 | |
Howard County | $5,089 | $14,547 | $27,884 | $44,397 | |
Kent County | $3,731 | $8,393 | $19,139 | $31,036 | |
Montgomery County | $6,593 | $15,563 | $32,138 | $50,318 | |
Prince George's County | $4,701 | $10,550 | $21,823 | $29,207 | |
Queen Anne's County | $4,069 | $9,901 | $21,422 | $34,626 | |
St. Mary's County | $3,487 | $8,014 | $17,522 | $29,552 | |
Somerset County | $2,748 | $5,980 | $12,362 | $18,906 | |
Talbot County | $4,412 | $11,413 | $24,580 | $38,666 | |
Washington County | $3,587 | $9,139 | $16,351 | $25,459 | |
Wicomico County | $3,864 | $7,862 | $16,963 | $24,599 | |
Worcester County | $3,694 | $7,791 | $19,874 | $28,593 |
POVERTY RATES
POVERTY RATE ESTIMATES | |||||
---|---|---|---|---|---|
2009 | 2010 (est.) | ||||
U.S. | 14.3% | 15.3% | |||
Maryland | 9.1% | 9.9% |
1959 | 1969 | 1979 | 1989 | 1999 | |
U.S. | 22.1% | 13.7% | 12.4% | 13.1% | 12.4% |
Maryland | 17.4% | 10.1% | 9.8% | 8.3% | 8.5% |
POVERTY RATE ESTIMATES BY COUNTY | |||||
---|---|---|---|---|---|
1989 | 1999 | 2009 | 2010 (est.) | ||
U.S. | 13.1% | 12.4% | 14.3% | 15.3% | |
Maryland | 8.3% | 8.5% | 9.1% | 9.9% |
Allegany County | 16.5% | 14.8% | 16.6% | 17.1% | |
Anne Arundel County | 4.5% | 5.1% | 6.8% | 6.6% | |
Baltimore City | 21.9% | 22.9% | 20.9% | 24.7 | |
Baltimore County | 5.5% | 6.5% | 8.3% | 8.2% | |
Calvert County | 5.2% | 4.4% | 5.4% | 6.2% | |
Caroline County | 11.8% | 11.7% | 13.2% | 13.0% | |
Carroll County | 3.8% | 3.8% | 5.9% | 5.4% | |
Cecil County | 7.5% | 7.2% | 10.0% | 10.5% | |
Charles County | 5.0% | 5.5% | 6.4% | 6.2% | |
Dorchester County | 14.2% | 13.8% | 15.4% | 16.2% | |
Frederick County | 4.8% | 4.5% | 5.7% | 5.6% | |
Garrett County | 14.7% | 13.3% | 12.6% | 15.1% | |
Harford County | 5.1% | 4.9% | 6.2% | 6.9% | |
Howard County | 3.1% | 3.9% | 4.5% | 5.2% | |
Kent County | 11.5% | 13.0% | 14.4% | 14.2% | |
Montgomery County | 4.2% | 5.4% | 6.7% | 7.5% | |
Prince George's County | 5.8% | 7.7% | 7.8% | 9.4% | |
Queen Anne's County | 6.7% | 6.3% | 7.3% | 7.3% | |
St. Mary's County | 7.3% | 7.2% | 8.5% | 7.5% | |
Somerset County | 16.0% | 20.1% | 24.0% | 19.3% | |
Talbot County | 8.5% | 8.3% | 8.8% | 9.7% | |
Washington County | 9.3% | 9.5% | 12.4% | 11.4% | |
Wicomico County | 11.6% | 12.8% | 13.2% | 16.6% | |
Worcester County | 11.0% | 9.6% | 12.0% | 10.6% |
* A median average is a "middle" number below and above which there are an equal number of values.
**More than 30% above the national median.
***Values are represented in current (also known as nominal) dollars, which are not adjusted for inflation.
Source: U.S. Bureau of Economic Analysis
? Copyright Maryland State Archives