Maryland Manual On-Line - www.mdmanual.net

ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 7, 2006


FOR U.S. SENATOR

DEMOCRATIC PARTY
Benjamin L. Cardin, Baltimore County

GREEN PARTY
Kevin Zeese, Montgomery County

REPUBLICAN PARTY
Michael S. Steele, Prince George's County


Cardin* Steele Zeese
Allegany Co. 8,396 12,892 309
Anne Arundel Co. 82,687 101,110 3,331
Baltimore City 112,805 35,185 3,228
Baltimore Co. 145,262 131,291 5,117
Calvert Co. 12,687 16,703 481
Caroline Co. 2,860 5,957 192
Carroll Co. 18,893 42,550 1,114
Cecil Co. 11,600 16,296 577
Charles Co. 20,938 19,743 539
Dorchester Co. 4,183 6,326 134
Frederick Co. 29,398 42,174 1,196
Garrett Co. 2,686 6,995 110
Harford Co. 32,590 56,703 1,664
Howard Co. 56,873 47,015 1,577
Kent Co. 3,484 4,239 134
Montgomery Co. 205,264 96,616 3,578
Prince George's Co. 154,798 49,484 1,948
Queen Anne's Co. 5,935 11,710 318
St. Mary's Co. 11,614 16,381 482
Somerset Co. 2,651 3,953 99
Talbot Co. 5,844 9,686 200
Washington Co. 15,921 24,773 582
Wicomico Co. 10,571 17,074 405
Worcester Co. 7,537 12,326 249
TOTAL 965,477 787,182 27,564
% of Total 54.2% 44.2% 1.5%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives