Eastaugh | Gilchrest* | Herson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 38,827 | 54,428 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore City | 827 | 624 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 1,977 | 4,703 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 9,233 | 13,409 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 3,210 | 5,048 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 2,063 | 4,681 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 3,701 | 9,556 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 2,381 | 3,462 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 2,927 | 9,282 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 9,828 | 16,330 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 6,851 | 9,510 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 81,825 | 131,033 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
% of Total | 38% | 62% | 0% |
CONGRESSIONAL DISTRICT 2
Connie Galiazzo DeJuliis (D), Glen Arm, Baltimore Co.
Robert L. Ehrlich, Jr. (R), Timonium, Baltimore Co.
DeJuliis | Ehrlich* | ||||||||||||||||
Anne Arundel Co. | 7,085 | 11,608 | |||||||||||||||
Baltimore Co. | 53,387 | 83,284 | |||||||||||||||
Harford Co. | 27,872 | 48,183 | |||||||||||||||
TOTAL | 88,344 | 143,075 | |||||||||||||||
% of Total | 38% | 62% |
CONGRESSIONAL DISTRICT 3
Benjamin L. Cardin (D), Baltimore, Baltimore Co.
Patrick L. McDonough (R), Baltimore, Baltimore Co.
Cardin* | McDonough | |||||||||||||||||||
Anne Arundel Co. | 9,724 | 7,489 | ||||||||||||||||||
Baltimore City | 42,071 | 15,301 | ||||||||||||||||||
Baltimore Co. | 51,634 | 26,219 | ||||||||||||||||||
Howard Co. | 26,775 | 14,220 | ||||||||||||||||||
TOTAL | 130,204 | 63,229 | ||||||||||||||||||
% of Total | 67% | 33% |
CONGRESSIONAL DISTRICT 4
Albert R. Wynn (D), Largo, Prince George's Co.
John B. Kimble (R), Silver Spring, Montgomery Co.
Wynn* | Kimble | |||||||||||||
Montgomery Co. | 41,717 | 14,138 | ||||||||||||
Prince George's Co. | 100,377 | 10,562 | ||||||||||||
TOTAL | 142,094 | 24,700 | ||||||||||||
% of Total | 85% | 15% |
CONGRESSIONAL DISTRICT 5
Steny H. Hoyer (D), Mechanicsville, St. Mary's Co.
John S. Morgan (R), Laurel, Prince George's Co.
Hoyer* | Morgan | ||||||||||||||||||||||
Anne Arundel Co. | 15,820 | 17,157 | |||||||||||||||||||||
Calvert Co. | 11,783 | 10,944 | |||||||||||||||||||||
Charles Co. | 18,823 | 16,142 | |||||||||||||||||||||
Prince George's Co. | 61,166 | 38,045 | |||||||||||||||||||||
St. Mary's Co. | 13,696 | 9,518 | |||||||||||||||||||||
TOTAL | 121,288 | 91,806 | |||||||||||||||||||||
% of Total | 57% | 43% |
CONGRESSIONAL DISTRICT 6
Stephen Crawford (D), Frederick, Frederick Co.
Roscoe G. Bartlett (R), Frederick, Frederick Co.
Don Allensworth (write-in), Hagerstown, Washington Co.
Kevin Carmody (write-in), Rockville, Montgomery Co.
Crawford | Bartlett* | Allensworth | Carmody | |||||||||||||||||||||||||||||||||||||||||
Allegany Co. | 9,778 | 11,728 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 18,239 | 31,266 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||
Frederick Co. | 28,135 | 35,342 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
Garrett Co. | 2,857 | 6,247 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Howard Co. | 23,840 | 26,064 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||
Washington Co. | 18,061 | 22,206 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
TOTAL | 100,910 | 132,853 | 20 | 5 | ||||||||||||||||||||||||||||||||||||||||
% of Total | 43% | 57% | 0 | 0 |
CONGRESSIONAL DISTRICT 7
Elijah E. Cummings (D), Baltimore City
Kenneth Kondner (R), Baltimore, Baltimore Co.
Barry Patrick Farley (write-in), Baltimore City
Cummings* | Kondner | Farley | |||||||||||||||||
Baltimore City | 88,188 | 6,548 | 2 | ||||||||||||||||
Baltimore Co. | 27,576 | 16,381 | 0 | ||||||||||||||||
TOTAL | 115,764 | 22,929 | 2 | ||||||||||||||||
% of Total | 83% | 17% | 0 |
CONGRESSIONAL DISTRICT 8
Donald Mooers (D), Kensington, Montgomery Co.
Constance A. Morella (R), Bethesda, Montgomery Co.
Robert Creager (write-in), Burtonsville, Montgomery Co.
Barbara Ann Robson (write-in), Potomac, Montgomery Co.
Lih Y. Young (write-in), Potomac, Montgomery Co.
Mooers | Morella* | Creager | Robson | Young
Montgomery Co. |
96,229 |
152,538 |
41 |
281 |
57 |
% of Total |
39% |
61% |
0 |
0 |
0 |
|
* = winner
Source: State Board of Elections
? Copyright Maryland State Archives