W. Newton Jackson III* | 4,451 | 100% |
REPUBLICAN PARTY
W. Newton Jackson III* | 3,259 | 100% |
Richard Eli Jackson* | 3,947 | 100% |
REPUBLICAN PARTY
Richard Eli Jackson* | 2,321 | 100% |
Thomas G. Ross* | 2,283 | 100% |
REPUBLICAN PARTY
Thomas G. Ross* | 2,309 | 100% |
Vicki Ballou-Watts* | 50,610 | 20.8% | |||||||||||||||
Brenda Clark | 33,546 | 13.8% | |||||||||||||||
Dana M. Levitz* | 43,707 | 18% | |||||||||||||||
David L. Saltzman | 20,305 | 8.3% | |||||||||||||||
Susan M. Souder* | 48,977 | 20.1% | |||||||||||||||
John Grason Turnbull II* | 46,201 | 19% |
REPUBLICAN PARTY
Vicki Ballou-Watts* | 14,096 | 19.7% | |||||||||||||||
Brenda Clark | 7,401 | 10.3% | |||||||||||||||
Dana M. Levitz* | 13,713 | 19.1% | |||||||||||||||
David L. Saltzman | 5,792 | 8.1% | |||||||||||||||
Susan M. Souder* | 14,911 | 20.8% | |||||||||||||||
John Grason Turnbull II* | 15,810 | 22% |
Maurice W. Baldwin, Jr.* | 10,261 | 77.2% | |||
Steven J. Scheinin | 3,029 | 22.8% |
REPUBLICAN PARTY
Maurice W. Baldwin, Jr.* | 5,822 | 72.2% | |||
Steven J. Scheinin | 2,240 | 27.8% |
W. Timothy Finan* | 4,524 | 100% |
REPUBLICAN PARTY
W. Timothy Finan* | 4,845 | 100% |
David S. Bruce* | 15,927 | 17.5% | |||||||||||||||||||||
Joseph F. Bruce | 6,365 | 7% | |||||||||||||||||||||
Scott Conwell | 5,049 | 5.5% | |||||||||||||||||||||
Paul G. Goetzke | 9,713 | 10.7% | |||||||||||||||||||||
Paul F. Harris | 9,924 | 10.9% | |||||||||||||||||||||
Michele D. Jaklitsch* | 18,873 | 20.7% | |||||||||||||||||||||
Thomas McCarthy, Sr. | 8,065 | 8.8% | |||||||||||||||||||||
Rodney C. Warren* | 17,268 | 18.9% |
REPUBLICAN PARTY
David S. Bruce | 6,081 | 11.3% | |||||||||||||||||||||
Joseph F. Bruce | 3,316 | 6.2% | |||||||||||||||||||||
Scott Conwell | 6,529 | 12.1% | |||||||||||||||||||||
Paul G. Goetzke* | 11,265 | 20.9% | |||||||||||||||||||||
Paul F. Harris* | 9,385 | 17.4% | |||||||||||||||||||||
Michele D. Jaklitsch* | 6,626 | 12.3% | |||||||||||||||||||||
Thomas McCarthy Sr. | 4,714 | 8.8% | |||||||||||||||||||||
Rodney C. Warren | 5,903 | 11% |
Theresa M. Adams* | 11,590 | 82% | |||
John L. Thompson, Jr. | 2,540 | 18% |
REPUBLICAN PARTY
Theresa M. Adams* | 12,106 | 79.7% | |||
John L. Thompson, Jr. | 3,087 | 20.3% |
Marielsa A. Bernard* | 65,705 | 25.5% | |||||||||
David A. Boynton* | 62,727 | 24.3% | |||||||||
Dennis M. McHugh* | 62,964 | 24.4% | |||||||||
Katherine D. Savage* | 66,600 | 25.8% |
REPUBLICAN PARTY
Marielsa A. Bernard* | 14,535 | 24.7% | |||||||||
David A. Boynton* | 14,662 | 25% | |||||||||
Dennis M. McHugh* | 14,740 | 25.1% | |||||||||
Katherine D. Savage* | 14,823 | 25.2% |
Amy J. Bragunier* | 6,397 | 100% |
REPUBLICAN PARTY
Amy J. Bragunier* | 2,666 | 100% |
Graydon S. McKee III* | 26,942 | 30.4% | ||||||
William D. Missouri* | 26,675 | 30.1% | ||||||
Cathy H. Serrette* | 35,112 | 39.6% |
REPUBLICAN PARTY
Graydon S. McKee III* | 3,006 | 33.6% | ||||||
William D. Missouri* | 3,043 | 34% | ||||||
Cathy H. Serrette* | 2,893 | 32.4% |
Karen H. Abrams* | 5,143 | 65.2% | ||||||
Bryan Dugan | 1,287 | 16.3% | ||||||
Richard Fritz | 1,459 | 18.5% |
REPUBLICAN PARTY
Karen H. Abrams* | 2,165 | 40.7% | ||||||
Bryan Dugan | 1,672 | 31.5% | ||||||
Richard Fritz | 1,476 | 27.8% |
Sylvester B. Cox* | 27,108 | 20.3% | ||||||||||||
Althea M. Handy* | 28,582 | 21.4% | ||||||||||||
Edward R. K. Hargadon* | 25,696 | 19.3% | ||||||||||||
W. Michel Pierson* | 25,850 | 19.4% | ||||||||||||
John N. Prevas* | 26,189 | 19.6% |
REPUBLICAN PARTY
Sylvester B. Cox* | 1,199 | 20.2% | ||||||||||||
Althea M. Handy* | 1,210 | 20.4% | ||||||||||||
Edward R. K. Hargadon* | 1,156 | 19.5% | ||||||||||||
W. Michel Pierson* | 1,191 | 20% | ||||||||||||
John N. Prevas* | 1,186 | 20% |
* = winner
Source: State Board of Elections
? Copyright Maryland State Archives