FY2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $81,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $304,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $48,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $434,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $418,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 4 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $193,536 | $90,755 | $85,000 | $84,525 | $103,534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $61,380 | $294,818 | $260,837 | $247,686 | $285,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $34,476 | $48,911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $254,916 | $385,573 | $345,837 | $366,687 | $437,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $411,694 | $327,186 | $365,732 | $326,712 | $339,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 5 | 4 | 4 | 4 | 4 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $229,484 | $229,484 | $233,417 | $219,200 | $193,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $275,020 | $53,978 | $66,839 | $84,205 | $50,443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $504,504 | $283,462 | $300,256 | $303,405 | $243,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reimbursable | $493,967 | $377,195 | $331,413 | $412,317 | $162,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 7.25 | 7.25 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 7.25 | 7.25 | 5 | 5 | 5 |
FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $16,666 | $89,563 | ||||||||||||||||||||||||||||||||||||||
Special | $298,643 | $425,532 | $71,542 | |||||||||||||||||||||||||||||||||||||
Federal | $944,789 | $112,000 | ||||||||||||||||||||||||||||||||||||||
Total Funds | $1,243,432 | $554,198 | $161,105 | |||||||||||||||||||||||||||||||||||||
Reimbursable | $556,655 | $776,573 | ||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||
Authorized | ||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 5.5 | 5.5 | 7.75 | |||||||||||||||||||||||||||||||||||||
Total Staff | 5.5 | 5.5 | 7.75 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
? Copyright Maryland State Archives