FY2010 | FY2011 | FY2012 | FY2013 | |||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||
General | $291,236 | $308,069 | $319,231 | $328,357 | ||||||||||||||||||||||||||||||||||||||
Total Funds | $291,236 | $308,069 | $319,231 | $328,357 | ||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 2 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1 | |||||||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 3 | 3 | 3 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $218,114 | $220,858 | $263,825 | $240,009 | $279,066 | |||||||||||||||||||||||||||||||||||||
Total Funds | $218,114 | $220,858 | $263,825 | $240,009 | $279,066 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Total Staff | 2 | 2 | 2 | 3 | 3 |
FY2003 | FY2004 | |||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||
General | $186,385 | $217,933 | ||||||||||||||||||||||||||||||||||||||||
Total Funds | $186,385 | $217,933 | ||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
Total Staff | 3 | 2 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives